| SN | KDU SVC NO | Svc No | Rank | Name | Degree Grade/ Class | Highest Academic Qualification | Obtained AMIESL/ Chartered (Present position) | Other Professional qualifications obtained |
|---|---|---|---|---|---|---|---|---|
| 01 | 4366 | NRE 3666 | Lt | RADND Ranawaka | General | BSc in Engineering (Hons) in Marine Engineering | Nil | AMIE & Chartered Eng. India AM 1915965 |
| 02 | 4373 | NRE 3667 | Lt | UHRD Uyanahewa | 2nd Lower | BSc in Engineering (Hons) in Marine Engineering | Nil | AMIE & Chartered Eng. India AM 1915795 |
| 03 | 4375 | NRE 3668 | Lt | TL Subasinghe | General | BSc in Engineering (Hons) in Marine Engineering | Nil | AMIE & Chartered Eng. India AM 1915978 |
| 04 | 4378 | NRE 3669 | Lt | REVU Thilakasiri | 2nd Lower | BSc in Engineering (Hons) in Marine Engineering | Nil | AMIE & Chartered Eng. India AM 1915684 |
| 05 | 4380 | NRE 3670 | Lt | BSR Bothalage | General | BSc in Engineering (Hons) in Marine Engineering | Nil | AMIE & Chartered Eng. India AM 1915358 |
| 06 | 4382 | NRE 3671 | Lt | IMNDN Jayarathne | 2nd Lower | BSc in Engineering (Hons) in Marine Engineering | Nil | AMIE & Chartered Eng. India AM 1915641 |
| 07 | 4397 | NRE 3672 | Lt | LMSU Lansakara | General | BSc in Engineering (Hons) in Marine Engineering | Nil | Nil |
| 08 | 4399 | NRE 3673 | Lt | GAPD Ganegala | General | BSc in Engineering (Hons) in Marine Engineering | Nil | Nil |
| 09 | 4400 | NRE 3674 | Lt | MBDTV Gunawardana | General | BSc in Engineering (Hons) in Marine Engineering | Nil | Nil |
| 10 | 4404 | NRE 3675 | Lt | HBKB Wickramarachchi | 2nd Lower | BSc in Engineering (Hons) in Marine Engineering | Nil | AMIE & Chartered Eng. India AM 1990481 |
| 11 | 4415 | NRE 3676 | Lt | GRTK Bandara | General | BSc in Engineering (Hons) in Marine Engineering | Nil | Nil |
| 12 | 4421 | NRE 3677 | Lt | DLAH Devasurendra | General | BSc in Engineering (Hons) in Marine Engineering | Nil | AMIE & Chartered Eng. India AM 3034545 |

